perjantai 7. marraskuuta 2025

TYH108 TT

TYH-kilpailut 28.11.2025

Viimeinen ilmoittautumispäivä 14.11.2025
Vastuuhenkilö Ireth VRL-03777
Järjestyspaikka Namyshill NAMY9545
Tulokset arvotaan lyhyellä arvonnalla

Rajoitukset

Luokkiin max 100 osallistujaa
Yhdeltä ihmiseltä max 10 hevosta / luokka
Yksi hevonen voi osallistua kilpailuissa kaikkiin sille avoimiin luokkiin
Yksi hevonen vain kerran yhteen luokkaan
Osallistuvan hevosen on oltava vähintään 4-vuotias. Poikkeuksena tottelevaisuus, jonka maksimi-ikä on 4v, 
ja juoksukoe, jossa iän on oltava vähintään 3v.

Osallistuminen

Sähköpostilla osoitteeseen irppasen@gmail.com
Otsikolla TYH101-110
Muodossa: 

Yksilöluokkiin
Luokka
Ohjastaja (VRL-00000) - Hevonen VH00-000-0000

Pariluokkiin
Luokka
Ohjastaja (VRL-00000) - Hevonen VH00-000-0000 && VH00-000-0000

Huom! Vain yhteen kutsuun osallistuminen ei ole mahdollista!

Ohjastajan VRL-tunnus ja hevosen VH-tunnus ovat pakollisia.

Luokat

1. Käyttöajo
2. Käyttöajo
3. Metsäajo
4. Metsäajo
5. Kyntö
6. Kyntö
7. Veto
8. Veto
9. Käyntikoe
10. Juoksukoe (sh, prh, döle, kvr)

Tulokset

1. Käyttöajo 49/100
1. Mari H (VRL-05704) - Kalskag Adela Oplerella VH25-104-0001 
2. Jannica (VRL-04799) - Een Geestelijk Wezen VH22-095-0007 
3. Nikki (VRL-14085) - Pyökin Mortdecai VH23-104-0022 
4. Tay (VRL-14700) - Tagetes Shattered Mirror VH25-135-0003 
5. Anne (VRL-06858) - Tukkijätkän Mähkä VH22-018-0321 
6. Nikki (VRL-14085) - Bluebird O’Hea VH23-104-0037 
7. Jannica (VRL-04799) - Haussier VH22-262-0001 
8. Anne (VRL-06858) - Loiva-Loitsu VH20-018-0244
9. Tuire (VRL-00345) - Markka VH23-018-0774
10. Tay (VRL-14700) - Primavera's Darkvision VH24-130-0014
11. Jannica (VRL-04799) - Halluharjan Vaapukka VH22-018-0960
12. Ireth (VRL-03777) - Câlin VH23-110-0010
13. Ireth (VRL-03777) - Bartimaeus VH23-104-0007
14. Ireth (VRL-03777) - Ondelette VH23-041-0037
15. Ireth (VRL-03777) - Vignette VH23-041-0038
16. Anne (VRL-06858) - Pimennys-Aave VH22-018-0051
17. Anne (VRL-06858) - Epämusta VH21-018-0371
18. Anne (VRL-06858) - Närhen Noitausko VH20-018-0047
19. Anne (VRL-06858) - Intohimotar VH25-018-0650
20. Ireth (VRL-03777) - Célestin VH23-041-0029
21. Faye (VRL-11299) - Radimír VH15-096-0001
22. Jannica (VRL-04799) - Halluharjan Enora VH22-095-0006
23. Anne (VRL-06858) - Metsän Puoskari VH21-018-0350
24. Mari H (VRL-05704) - Talkin' All Around The Clock VH24-104-0015
25. Mari H (VRL-05704) - Boghall Mossy VH24-104-0010
26. Ireth (VRL-03777) - Clerkenwell Titus VH23-104-0008
27. Faye (VRL-11299) - Pranciškus VH13-199-0001
28. Nikki (VRL-14085) - Danse Macabre VH23-041-0043
29. Jannica (VRL-04799) - Bluefairy's Standard Deviation VH21-104-0019
30. Nikki (VRL-14085) - Faustinus du Roibera VH23-041-0044
31. Tay (VRL-14700) - Faster than a Snail VH25-144-0002
32. Ireth (VRL-03777) - King Beyond The Gate VH23-104-0009
33. Faye (VRL-11299) - Rastenie VEC VH13-096-0006
34. Anne (VRL-06858) - Eilinen VH21-018-0680
35. Faye (VRL-11299) - Fern Astronomer VH25-104-0055
36. Nikki (VRL-14085) - Grimoire di Sierra VH23-041-0053
37. Tay (VRL-14700) - TGS Once in a Lifetime VH24-135-0011
38. Faye (VRL-11299) - Blackmarrow Balaena VH25-104-0058
39. Jannica (VRL-04799) - Bestfriend Material VH22-062-0008
40. Jannica (VRL-04799) - Little Lies VH22-104-0022
41. Faye (VRL-11299) - Portlaw Carrera VH18-062-0036
42. Ireth (VRL-03777) - Stars Above Sky VH23-119-0009
43. Ireth (VRL-03777) - Blanchard VH23-041-0027
44. Faye (VRL-11299) - Ludmilla VH18-096-0001
45. Faye (VRL-11299) - Snowshill Margeta VH18-104-0031
46. Anne (VRL-06858) - Saariston Merliini VH20-018-0945
47. Faye (VRL-11299) - Leonty VH12-226-0002
48. Ireth (VRL-03777) - Varlinia Ree VH23-104-0026
49. Faye (VRL-11299) - Aberdorn Carazza VH25-104-0057

2. Käyttöajo 49/100
1. Jannica (VRL-04799) - Een Geestelijk Wezen VH22-095-0007 
2. Jannica (VRL-04799) - Bestfriend Material VH22-062-0008 
3. Anne (VRL-06858) - Epämusta VH21-018-0371 
4. Anne (VRL-06858) - Saariston Merliini VH20-018-0945 
5. Faye (VRL-11299) - Aberdorn Carazza VH25-104-0057 
6. Nikki (VRL-14085) - Faustinus du Roibera VH23-041-0044 
7. Anne (VRL-06858) - Loiva-Loitsu VH20-018-0244 
8. Jannica (VRL-04799) - Haussier VH22-262-0001
9. Ireth (VRL-03777) - Célestin VH23-041-0029
10. Mari H (VRL-05704) - Talkin' All Around The Clock VH24-104-0015
11. Anne (VRL-06858) - Pimennys-Aave VH22-018-0051
12. Faye (VRL-11299) - Fern Astronomer VH25-104-0055
13. Nikki (VRL-14085) - Grimoire di Sierra VH23-041-0053
14. Faye (VRL-11299) - Portlaw Carrera VH18-062-0036
15. Tay (VRL-14700) - Faster than a Snail VH25-144-0002
16. Faye (VRL-11299) - Snowshill Margeta VH18-104-0031
17. Faye (VRL-11299) - Radimír VH15-096-0001
18. Ireth (VRL-03777) - Câlin VH23-110-0010
19. Anne (VRL-06858) - Metsän Puoskari VH21-018-0350
20. Anne (VRL-06858) - Eilinen VH21-018-0680
21. Ireth (VRL-03777) - Clerkenwell Titus VH23-104-0008
22. Mari H (VRL-05704) - Kalskag Adela Oplerella VH25-104-0001
23. Ireth (VRL-03777) - Varlinia Ree VH23-104-0026
24. Ireth (VRL-03777) - Blanchard VH23-041-0027
25. Ireth (VRL-03777) - Vignette VH23-041-0038
26. Nikki (VRL-14085) - Pyökin Mortdecai VH23-104-0022
27. Nikki (VRL-14085) - Danse Macabre VH23-041-0043
28. Anne (VRL-06858) - Närhen Noitausko VH20-018-0047
29. Jannica (VRL-04799) - Bluefairy's Standard Deviation VH21-104-0019
30. Jannica (VRL-04799) - Halluharjan Vaapukka VH22-018-0960
31. Ireth (VRL-03777) - King Beyond The Gate VH23-104-0009
32. Nikki (VRL-14085) - Bluebird O’Hea VH23-104-0037
33. Tay (VRL-14700) - Tagetes Shattered Mirror VH25-135-0003
34. Ireth (VRL-03777) - Bartimaeus VH23-104-0007
35. Anne (VRL-06858) - Tukkijätkän Mähkä VH22-018-0321
36. Tuire (VRL-00345) - Markka VH23-018-0774
37. Faye (VRL-11299) - Leonty VH12-226-0002
38. Ireth (VRL-03777) - Stars Above Sky VH23-119-0009
39. Jannica (VRL-04799) - Halluharjan Enora VH22-095-0006
40. Faye (VRL-11299) - Ludmilla VH18-096-0001
41. Faye (VRL-11299) - Blackmarrow Balaena VH25-104-0058
42. Ireth (VRL-03777) - Ondelette VH23-041-0037
43. Faye (VRL-11299) - Pranciškus VH13-199-0001
44. Mari H (VRL-05704) - Boghall Mossy VH24-104-0010
45. Tay (VRL-14700) - Primavera's Darkvision VH24-130-0014
46. Jannica (VRL-04799) - Little Lies VH22-104-0022
47. Anne (VRL-06858) - Intohimotar VH25-018-0650
48. Tay (VRL-14700) - TGS Once in a Lifetime VH24-135-0011
49. Faye (VRL-11299) - Rastenie VEC VH13-096-0006

3. Metsäajo 49/100
1. Tay (VRL-14700) - Faster than a Snail VH25-144-0002 
2. Jannica (VRL-04799) - Little Lies VH22-104-0022 
3. Anne (VRL-06858) - Epämusta VH21-018-0371 
4. Ireth (VRL-03777) - Grosvenor VH23-041-0028 
5. Jannica (VRL-04799) - Halluharjan Vaapukka VH22-018-0960 
6. Faye (VRL-11299) - Pranciškus VH13-199-0001 
7. Ireth (VRL-03777) - Four Days Wonder VH23-104-0011 
8. Ireth (VRL-03777) - Mariador of Lakeside VH23-119-0003
9. Anne (VRL-06858) - Tukkijätkän Mähkä VH22-018-0321
10. Anne (VRL-06858) - Eilinen VH21-018-0680
11. Ireth (VRL-03777) - Gaspard VH23-041-0030
12. Faye (VRL-11299) - Blackmarrow Balaena VH25-104-0058
13. Jannica (VRL-04799) - Een Geestelijk Wezen VH22-095-0007
14. Tuire (VRL-00345) - Markka VH23-018-0774
15. Nikki (VRL-14085) - Grimoire di Sierra VH23-041-0053
16. Mari H (VRL-05704) - Boghall Mossy VH24-104-0010
17. Ireth (VRL-03777) - Yaourter VH23-110-0012
18. Tay (VRL-14700) - Primavera's Darkvision VH24-130-0014
19. Ireth (VRL-03777) - Orianne Namys VH23-110-0023
20. Anne (VRL-06858) - Pimennys-Aave VH22-018-0051
21. Jannica (VRL-04799) - Bestfriend Material VH22-062-0008
22. Anne (VRL-06858) - Intohimotar VH25-018-0650
23. Tay (VRL-14700) - Tagetes Shattered Mirror VH25-135-0003
24. Tay (VRL-14700) - TGS Once in a Lifetime VH24-135-0011
25. Ireth (VRL-03777) - Amber Spyglass VH23-104-0010
26. Anne (VRL-06858) - Loiva-Loitsu VH20-018-0244
27. Jannica (VRL-04799) - Haussier VH22-262-0001
28. Faye (VRL-11299) - Portlaw Carrera VH18-062-0036
29. Faye (VRL-11299) - Ludmilla VH18-096-0001
30. Nikki (VRL-14085) - Faustinus du Roibera VH23-041-0044
31. Faye (VRL-11299) - Rastenie VEC VH13-096-0006
32. Faye (VRL-11299) - Snowshill Margeta VH18-104-0031
33. Ireth (VRL-03777) - Clerkenwell Gossip Girl VH23-104-0012
34. Jannica (VRL-04799) - Halluharjan Enora VH22-095-0006
35. Mari H (VRL-05704) - Kalskag Adela Oplerella VH25-104-0001
36. Nikki (VRL-14085) - Pyökin Mortdecai VH23-104-0022
37. Nikki (VRL-14085) - Danse Macabre VH23-041-0043
38. Anne (VRL-06858) - Saariston Merliini VH20-018-0945
39. Anne (VRL-06858) - Närhen Noitausko VH20-018-0047
40. Faye (VRL-11299) - Leonty VH12-226-0002
41. Faye (VRL-11299) - Fern Astronomer VH25-104-0055
42. Nikki (VRL-14085) - Bluebird O’Hea VH23-104-0037
43. Jannica (VRL-04799) - Bluefairy's Standard Deviation VH21-104-0019
44. Mari H (VRL-05704) - Talkin' All Around The Clock VH24-104-0015
45. Ireth (VRL-03777) - Heart Of Gold VH23-119-0008
46. Faye (VRL-11299) - Aberdorn Carazza VH25-104-0057
47. Faye (VRL-11299) - Radimír VH15-096-0001
48. Ireth (VRL-03777) - Brunner's Callahan VH23-119-0001
49. Anne (VRL-06858) - Metsän Puoskari VH21-018-0350

4. Metsäajo 49/100
1. Faye (VRL-11299) - Portlaw Carrera VH18-062-0036 
2. Nikki (VRL-14085) - Bluebird O’Hea VH23-104-0037 
3. Jannica (VRL-04799) - Haussier VH22-262-0001 
4. Anne (VRL-06858) - Pimennys-Aave VH22-018-0051 
5. Faye (VRL-11299) - Rastenie VEC VH13-096-0006 
6. Ireth (VRL-03777) - Brunner's Callahan VH23-119-0001 
7. Ireth (VRL-03777) - Grosvenor VH23-041-0028 
8. Tay (VRL-14700) - Faster than a Snail VH25-144-0002
9. Anne (VRL-06858) - Närhen Noitausko VH20-018-0047
10. Mari H (VRL-05704) - Boghall Mossy VH24-104-0010
11. Ireth (VRL-03777) - Mariador of Lakeside VH23-119-0003
12. Faye (VRL-11299) - Leonty VH12-226-0002
13. Ireth (VRL-03777) - Heart Of Gold VH23-119-0008
14. Ireth (VRL-03777) - Orianne Namys VH23-110-0023
15. Ireth (VRL-03777) - Clerkenwell Gossip Girl VH23-104-0012
16. Anne (VRL-06858) - Intohimotar VH25-018-0650
17. Jannica (VRL-04799) - Bestfriend Material VH22-062-0008
18. Faye (VRL-11299) - Snowshill Margeta VH18-104-0031
19. Jannica (VRL-04799) - Little Lies VH22-104-0022
20. Faye (VRL-11299) - Blackmarrow Balaena VH25-104-0058
21. Nikki (VRL-14085) - Faustinus du Roibera VH23-041-0044
22. Faye (VRL-11299) - Aberdorn Carazza VH25-104-0057
23. Ireth (VRL-03777) - Gaspard VH23-041-0030
24. Ireth (VRL-03777) - Four Days Wonder VH23-104-0011
25. Jannica (VRL-04799) - Bluefairy's Standard Deviation VH21-104-0019
26. Anne (VRL-06858) - Eilinen VH21-018-0680
27. Tuire (VRL-00345) - Markka VH23-018-0774
28. Anne (VRL-06858) - Saariston Merliini VH20-018-0945
29. Ireth (VRL-03777) - Amber Spyglass VH23-104-0010
30. Faye (VRL-11299) - Ludmilla VH18-096-0001
31. Jannica (VRL-04799) - Halluharjan Vaapukka VH22-018-0960
32. Anne (VRL-06858) - Tukkijätkän Mähkä VH22-018-0321
33. Faye (VRL-11299) - Pranciškus VH13-199-0001
34. Nikki (VRL-14085) - Pyökin Mortdecai VH23-104-0022
35. Tay (VRL-14700) - TGS Once in a Lifetime VH24-135-0011
36. Mari H (VRL-05704) - Kalskag Adela Oplerella VH25-104-0001
37. Anne (VRL-06858) - Metsän Puoskari VH21-018-0350
38. Tay (VRL-14700) - Tagetes Shattered Mirror VH25-135-0003
39. Jannica (VRL-04799) - Een Geestelijk Wezen VH22-095-0007
40. Ireth (VRL-03777) - Yaourter VH23-110-0012
41. Faye (VRL-11299) - Fern Astronomer VH25-104-0055
42. Anne (VRL-06858) - Epämusta VH21-018-0371
43. Jannica (VRL-04799) - Halluharjan Enora VH22-095-0006
44. Nikki (VRL-14085) - Danse Macabre VH23-041-0043
45. Faye (VRL-11299) - Radimír VH15-096-0001
46. Mari H (VRL-05704) - Talkin' All Around The Clock VH24-104-0015
47. Anne (VRL-06858) - Loiva-Loitsu VH20-018-0244
48. Tay (VRL-14700) - Primavera's Darkvision VH24-130-0014
49. Nikki (VRL-14085) - Grimoire di Sierra VH23-041-0053

5. Kyntö 49/100
1. Mari H (VRL-05704) - Talkin' All Around The Clock VH24-104-0015 
2. Tay (VRL-14700) - Faster than a Snail VH25-144-0002 
3. Ireth (VRL-03777) - Zenith of Lakeside VH23-119-0002 
4. Anne (VRL-06858) - Metsän Puoskari VH21-018-0350 
5. Tay (VRL-14700) - Primavera's Darkvision VH24-130-0014 
6. Nikki (VRL-14085) - Faustinus du Roibera VH23-041-0044 
7. Jannica (VRL-04799) - Bestfriend Material VH22-062-0008 
8. Ireth (VRL-03777) - Drumland's Toreador VH23-119-0004
9. Ireth (VRL-03777) - Onirique VH23-110-0015
10. Ireth (VRL-03777) - Dangereuse VH23-041-0033
11. Faye (VRL-11299) - Fern Astronomer VH25-104-0055
12. Anne (VRL-06858) - Pimennys-Aave VH22-018-0051
13. Ireth (VRL-03777) - Colombe VH23-041-0032
14. Anne (VRL-06858) - Tukkijätkän Mähkä VH22-018-0321
15. Tay (VRL-14700) - TGS Once in a Lifetime VH24-135-0011
16. Ireth (VRL-03777) - Drumland's Red Widow VH23-119-0006
17. Anne (VRL-06858) - Intohimotar VH25-018-0650
18. Mari H (VRL-05704) - Kalskag Adela Oplerella VH25-104-0001
19. Faye (VRL-11299) - Ludmilla VH18-096-0001
20. Ireth (VRL-03777) - Yvon Namys VH23-110-0024
21. Faye (VRL-11299) - Pranciškus VH13-199-0001
22. Jannica (VRL-04799) - Haussier VH22-262-0001
23. Ireth (VRL-03777) - Sweet Adelaide VH23-104-0015
24. Jannica (VRL-04799) - Halluharjan Enora VH22-095-0006
25. Tuire (VRL-00345) - Markka VH23-018-0774
26. Faye (VRL-11299) - Aberdorn Carazza VH25-104-0057
27. Faye (VRL-11299) - Snowshill Margeta VH18-104-0031
28. Tay (VRL-14700) - Tagetes Shattered Mirror VH25-135-0003
29. Mari H (VRL-05704) - Boghall Mossy VH24-104-0010
30. Faye (VRL-11299) - Rastenie VEC VH13-096-0006
31. Jannica (VRL-04799) - Little Lies VH22-104-0022
32. Faye (VRL-11299) - Blackmarrow Balaena VH25-104-0058
33. Anne (VRL-06858) - Eilinen VH21-018-0680
34. Faye (VRL-11299) - Leonty VH12-226-0002
35. Nikki (VRL-14085) - Grimoire di Sierra VH23-041-0053
36. Faye (VRL-11299) - Portlaw Carrera VH18-062-0036
37. Jannica (VRL-04799) - Een Geestelijk Wezen VH22-095-0007
38. Jannica (VRL-04799) - Halluharjan Vaapukka VH22-018-0960
39. Nikki (VRL-14085) - Bluebird O’Hea VH23-104-0037
40. Anne (VRL-06858) - Saariston Merliini VH20-018-0945
41. Anne (VRL-06858) - Loiva-Loitsu VH20-018-0244
42. Ireth (VRL-03777) - Aliénor VH23-041-0031
43. Nikki (VRL-14085) - Danse Macabre VH23-041-0043
44. Faye (VRL-11299) - Radimír VH15-096-0001
45. Nikki (VRL-14085) - Pyökin Mortdecai VH23-104-0022
46. Jannica (VRL-04799) - Bluefairy's Standard Deviation VH21-104-0019
47. Anne (VRL-06858) - Epämusta VH21-018-0371
48. Ireth (VRL-03777) - Verley Namys VH23-110-0020
49. Anne (VRL-06858) - Närhen Noitausko VH20-018-0047

6. Kyntö 49/100
1. Ireth (VRL-03777) - Zenith of Lakeside VH23-119-0002 
2. Ireth (VRL-03777) - Colombe VH23-041-0032 
3. Anne (VRL-06858) - Närhen Noitausko VH20-018-0047 
4. Jannica (VRL-04799) - Bestfriend Material VH22-062-0008 
5. Ireth (VRL-03777) - Yvon Namys VH23-110-0024 
6. Faye (VRL-11299) - Aberdorn Carazza VH25-104-0057 
7. Ireth (VRL-03777) - Verley Namys VH23-110-0020 
8. Faye (VRL-11299) - Blackmarrow Balaena VH25-104-0058
9. Anne (VRL-06858) - Saariston Merliini VH20-018-0945
10. Nikki (VRL-14085) - Danse Macabre VH23-041-0043
11. Faye (VRL-11299) - Fern Astronomer VH25-104-0055
12. Nikki (VRL-14085) - Pyökin Mortdecai VH23-104-0022
13. Faye (VRL-11299) - Radimír VH15-096-0001
14. Ireth (VRL-03777) - Dangereuse VH23-041-0033
15. Faye (VRL-11299) - Rastenie VEC VH13-096-0006
16. Anne (VRL-06858) - Epämusta VH21-018-0371
17. Anne (VRL-06858) - Pimennys-Aave VH22-018-0051
18. Tay (VRL-14700) - Tagetes Shattered Mirror VH25-135-0003
19. Ireth (VRL-03777) - Drumland's Red Widow VH23-119-0006
20. Nikki (VRL-14085) - Faustinus du Roibera VH23-041-0044
21. Anne (VRL-06858) - Eilinen VH21-018-0680
22. Ireth (VRL-03777) - Sweet Adelaide VH23-104-0015
23. Faye (VRL-11299) - Pranciškus VH13-199-0001
24. Mari H (VRL-05704) - Kalskag Adela Oplerella VH25-104-0001
25. Ireth (VRL-03777) - Aliénor VH23-041-0031
26. Tay (VRL-14700) - TGS Once in a Lifetime VH24-135-0011
27. Tay (VRL-14700) - Primavera's Darkvision VH24-130-0014
28. Mari H (VRL-05704) - Talkin' All Around The Clock VH24-104-0015
29. Mari H (VRL-05704) - Boghall Mossy VH24-104-0010
30. Ireth (VRL-03777) - Onirique VH23-110-0015
31. Nikki (VRL-14085) - Grimoire di Sierra VH23-041-0053
32. Jannica (VRL-04799) - Bluefairy's Standard Deviation VH21-104-0019
33. Faye (VRL-11299) - Ludmilla VH18-096-0001
34. Jannica (VRL-04799) - Little Lies VH22-104-0022
35. Jannica (VRL-04799) - Halluharjan Enora VH22-095-0006
36. Jannica (VRL-04799) - Halluharjan Vaapukka VH22-018-0960
37. Jannica (VRL-04799) - Een Geestelijk Wezen VH22-095-0007
38. Anne (VRL-06858) - Tukkijätkän Mähkä VH22-018-0321
39. Nikki (VRL-14085) - Bluebird O’Hea VH23-104-0037
40. Anne (VRL-06858) - Intohimotar VH25-018-0650
41. Jannica (VRL-04799) - Haussier VH22-262-0001
42. Anne (VRL-06858) - Metsän Puoskari VH21-018-0350
43. Faye (VRL-11299) - Snowshill Margeta VH18-104-0031
44. Ireth (VRL-03777) - Drumland's Toreador VH23-119-0004
45. Anne (VRL-06858) - Loiva-Loitsu VH20-018-0244
46. Tuire (VRL-00345) - Markka VH23-018-0774
47. Tay (VRL-14700) - Faster than a Snail VH25-144-0002
48. Faye (VRL-11299) - Portlaw Carrera VH18-062-0036
49. Faye (VRL-11299) - Leonty VH12-226-0002

7. Veto 49/100
1. Anne (VRL-06858) - Eilinen VH21-018-0680 
2. Jannica (VRL-04799) - Bestfriend Material VH22-062-0008 
3. Anne (VRL-06858) - Epämusta VH21-018-0371 
4. Nikki (VRL-14085) - Pyökin Mortdecai VH23-104-0022 
5. Ireth (VRL-03777) - Mallory Margaux VH23-041-0036 
6. Faye (VRL-11299) - Snowshill Margeta VH18-104-0031 
7. Tay (VRL-14700) - Tagetes Shattered Mirror VH25-135-0003 
8. Tay (VRL-14700) - Fadette d'Ion VH24-041-0004
9. Jannica (VRL-04799) - Halluharjan Enora VH22-095-0006
10. Anne (VRL-06858) - Metsän Puoskari VH21-018-0350
11. Jannica (VRL-04799) - Bluefairy's Standard Deviation VH21-104-0019
12. Ireth (VRL-03777) - Drumland's Bee-Thingy VH23-119-0005
13. Jannica (VRL-04799) - Halluharjan Vaapukka VH22-018-0960
14. Ireth (VRL-03777) - Rêvasser VH23-110-0016
15. Faye (VRL-11299) - Radimír VH15-096-0001
16. Faye (VRL-11299) - Aberdorn Carazza VH25-104-0057
17. Tuire (VRL-00345) - Markka VH23-018-0774
18. Faye (VRL-11299) - Ludmilla VH18-096-0001
19. Tay (VRL-14700) - TGS Once in a Lifetime VH24-135-0011
20. Anne (VRL-06858) - Loiva-Loitsu VH20-018-0244
21. Faye (VRL-11299) - Portlaw Carrera VH18-062-0036
22. Anne (VRL-06858) - Intohimotar VH25-018-0650
23. Jannica (VRL-04799) - Haussier VH22-262-0001
24. Faye (VRL-11299) - Pranciškus VH13-199-0001
25. Ireth (VRL-03777) - Huguette VH23-041-0035
26. Mari H (VRL-05704) - Talkin' All Around The Clock VH24-104-0015
27. Nikki (VRL-14085) - Grimoire di Sierra VH23-041-0053
28. Ireth (VRL-03777) - Old Wives' Tale VH23-104-0013
29. Anne (VRL-06858) - Saariston Merliini VH20-018-0945
30. Nikki (VRL-14085) - Bluebird O’Hea VH23-104-0037
31. Ireth (VRL-03777) - Raven's Knot VH23-104-0014
32. Nikki (VRL-14085) - Danse Macabre VH23-041-0043
33. Faye (VRL-11299) - Fern Astronomer VH25-104-0055
34. Mari H (VRL-05704) - Boghall Mossy VH24-104-0010
35. Nikki (VRL-14085) - Faustinus du Roibera VH23-041-0044
36. Faye (VRL-11299) - Blackmarrow Balaena VH25-104-0058
37. Faye (VRL-11299) - Rastenie VEC VH13-096-0006
38. Ireth (VRL-03777) - Gaëtan Namys VH23-041-0050
39. Anne (VRL-06858) - Tukkijätkän Mähkä VH22-018-0321
40. Tay (VRL-14700) - Faster than a Snail VH25-144-0002
41. Faye (VRL-11299) - Leonty VH12-226-0002
42. Ireth (VRL-03777) - Callans Hoccuspoccus VH23-119-0007
43. Ireth (VRL-03777) - Namys Chapelle VH23-041-0047
44. Jannica (VRL-04799) - Little Lies VH22-104-0022
45. Anne (VRL-06858) - Pimennys-Aave VH22-018-0051
46. Mari H (VRL-05704) - Kalskag Adela Oplerella VH25-104-0001
47. Jannica (VRL-04799) - Een Geestelijk Wezen VH22-095-0007
48. Ireth (VRL-03777) - Gwenaëlle VH23-041-0034
49. Anne (VRL-06858) - Närhen Noitausko VH20-018-0047

8. Veto 49/100
1. Anne (VRL-06858) - Epämusta VH21-018-0371 
2. Tay (VRL-14700) - Tagetes Shattered Mirror VH25-135-0003 
3. Jannica (VRL-04799) - Little Lies VH22-104-0022 
4. Jannica (VRL-04799) - Bluefairy's Standard Deviation VH21-104-0019 
5. Jannica (VRL-04799) - Een Geestelijk Wezen VH22-095-0007 
6. Ireth (VRL-03777) - Rêvasser VH23-110-0016 
7. Nikki (VRL-14085) - Danse Macabre VH23-041-0043 
8. Faye (VRL-11299) - Ludmilla VH18-096-0001
9. Faye (VRL-11299) - Portlaw Carrera VH18-062-0036
10. Ireth (VRL-03777) - Callans Hoccuspoccus VH23-119-0007
11. Anne (VRL-06858) - Saariston Merliini VH20-018-0945
12. Mari H (VRL-05704) - Kalskag Adela Oplerella VH25-104-0001
13. Anne (VRL-06858) - Tukkijätkän Mähkä VH22-018-0321
14. Faye (VRL-11299) - Blackmarrow Balaena VH25-104-0058
15. Mari H (VRL-05704) - Talkin' All Around The Clock VH24-104-0015
16. Faye (VRL-11299) - Aberdorn Carazza VH25-104-0057
17. Faye (VRL-11299) - Leonty VH12-226-0002
18. Tay (VRL-14700) - Faster than a Snail VH25-144-0002
19. Anne (VRL-06858) - Intohimotar VH25-018-0650
20. Jannica (VRL-04799) - Bestfriend Material VH22-062-0008
21. Faye (VRL-11299) - Fern Astronomer VH25-104-0055
22. Tuire (VRL-00345) - Markka VH23-018-0774
23. Ireth (VRL-03777) - Gaëtan Namys VH23-041-0050
24. Tay (VRL-14700) - Fadette d'Ion VH24-041-0004
25. Faye (VRL-11299) - Rastenie VEC VH13-096-0006
26. Tay (VRL-14700) - TGS Once in a Lifetime VH24-135-0011
27. Anne (VRL-06858) - Närhen Noitausko VH20-018-0047
28. Jannica (VRL-04799) - Halluharjan Vaapukka VH22-018-0960
29. Ireth (VRL-03777) - Namys Chapelle VH23-041-0047
30. Ireth (VRL-03777) - Drumland's Bee-Thingy VH23-119-0005
31. Anne (VRL-06858) - Eilinen VH21-018-0680
32. Ireth (VRL-03777) - Gwenaëlle VH23-041-0034
33. Faye (VRL-11299) - Snowshill Margeta VH18-104-0031
34. Ireth (VRL-03777) - Huguette VH23-041-0035
35. Ireth (VRL-03777) - Old Wives' Tale VH23-104-0013
36. Faye (VRL-11299) - Pranciškus VH13-199-0001
37. Nikki (VRL-14085) - Bluebird O’Hea VH23-104-0037
38. Mari H (VRL-05704) - Boghall Mossy VH24-104-0010
39. Anne (VRL-06858) - Metsän Puoskari VH21-018-0350
40. Nikki (VRL-14085) - Pyökin Mortdecai VH23-104-0022
41. Anne (VRL-06858) - Pimennys-Aave VH22-018-0051
42. Jannica (VRL-04799) - Halluharjan Enora VH22-095-0006
43. Anne (VRL-06858) - Loiva-Loitsu VH20-018-0244
44. Faye (VRL-11299) - Radimír VH15-096-0001
45. Nikki (VRL-14085) - Grimoire di Sierra VH23-041-0053
46. Ireth (VRL-03777) - Raven's Knot VH23-104-0014
47. Nikki (VRL-14085) - Faustinus du Roibera VH23-041-0044
48. Ireth (VRL-03777) - Mallory Margaux VH23-041-0036
49. Jannica (VRL-04799) - Haussier VH22-262-0001

9. Käyntikoe 36/100
1. Faye (VRL-11299) - Snowshill Margeta VH18-104-0031 
2. Ireth (VRL-03777) - Runon Herlokki VH25-018-0213 
3. Tuire (VRL-00345) - Markka VH23-018-0774 
4. Faye (VRL-11299) - Ludmilla VH18-096-0001 
5. Jannica (VRL-04799) - Haussier VH22-262-0001 
6. Faye (VRL-11299) - Blackmarrow Balaena VH25-104-0058 
7. Jannica (VRL-04799) - Een Geestelijk Wezen VH22-095-0007
8. Anne (VRL-06858) - Eilinen VH21-018-0680
9. Faye (VRL-11299) - Rastenie VEC VH13-096-0006
10. Tay (VRL-14700) - TGS Once in a Lifetime VH24-135-0011
