perjantai 7. marraskuuta 2025

TYH109 TT

TYH-kilpailut 29.11.2025

Viimeinen ilmoittautumispäivä 14.11.2025
Vastuuhenkilö Ireth VRL-03777
Järjestyspaikka Namyshill NAMY9545
Tulokset arvotaan lyhyellä arvonnalla

Rajoitukset

Luokkiin max 100 osallistujaa
Yhdeltä ihmiseltä max 10 hevosta / luokka
Yksi hevonen voi osallistua kilpailuissa kaikkiin sille avoimiin luokkiin
Yksi hevonen vain kerran yhteen luokkaan
Osallistuvan hevosen on oltava vähintään 4-vuotias. Poikkeuksena tottelevaisuus, jonka maksimi-ikä on 4v, 
ja juoksukoe, jossa iän on oltava vähintään 3v.

Osallistuminen

Sähköpostilla osoitteeseen irppasen@gmail.com
Otsikolla TYH101-110
Muodossa: 

Yksilöluokkiin
Luokka
Ohjastaja (VRL-00000) - Hevonen VH00-000-0000

Pariluokkiin
Luokka
Ohjastaja (VRL-00000) - Hevonen VH00-000-0000 && VH00-000-0000

Huom! Vain yhteen kutsuun osallistuminen ei ole mahdollista!

Ohjastajan VRL-tunnus ja hevosen VH-tunnus ovat pakollisia.

Luokat

1. Käyttöajo
2. Käyttöajo
3. Metsäajo
4. Metsäajo
5. Kyntö
6. Kyntö
7. Veto
8. Veto
9. Käyntikoe
10. Juoksukoe (sh, prh, döle, kvr)

Tulokset

1. Käyttöajo 49/100
1. Ireth (VRL-03777) - Célestin VH23-041-0029 
2. Jannica (VRL-04799) - Halluharjan Enora VH22-095-0006 
3. Nikki (VRL-14085) - Faustinus du Roibera VH23-041-0044 
4. Anne (VRL-06858) - Intohimotar VH25-018-0650 
5. Tay (VRL-14700) - Tagetes Shattered Mirror VH25-135-0003 
6. Jannica (VRL-04799) - Halluharjan Vaapukka VH22-018-0960 
7. Jannica (VRL-04799) - Haussier VH22-262-0001 
8. Faye (VRL-11299) - Portlaw Carrera VH18-062-0036
9. Ireth (VRL-03777) - Bartimaeus VH23-104-0007
10. Nikki (VRL-14085) - Bluebird O’Hea VH23-104-0037
11. Faye (VRL-11299) - Pranciškus VH13-199-0001
12. Jannica (VRL-04799) - Een Geestelijk Wezen VH22-095-0007
13. Ireth (VRL-03777) - Stars Above Sky VH23-119-0009
14. Ireth (VRL-03777) - Câlin VH23-110-0010
15. Faye (VRL-11299) - Ludmilla VH18-096-0001
16. Anne (VRL-06858) - Närhen Noitausko VH20-018-0047
17. Nikki (VRL-14085) - Pyökin Mortdecai VH23-104-0022
18. Ireth (VRL-03777) - Blanchard VH23-041-0027
19. Tuire (VRL-00345) - Markka VH23-018-0774
20. Faye (VRL-11299) - Fern Astronomer VH25-104-0055
21. Jannica (VRL-04799) - Bestfriend Material VH22-062-0008
22. Anne (VRL-06858) - Eilinen VH21-018-0680
23. Ireth (VRL-03777) - King Beyond The Gate VH23-104-0009
24. Anne (VRL-06858) - Epämusta VH21-018-0371
25. Ireth (VRL-03777) - Clerkenwell Titus VH23-104-0008
26. Ireth (VRL-03777) - Ondelette VH23-041-0037
27. Anne (VRL-06858) - Pimennys-Aave VH22-018-0051
28. Ireth (VRL-03777) - Vignette VH23-041-0038
29. Faye (VRL-11299) - Blackmarrow Balaena VH25-104-0058
30. Nikki (VRL-14085) - Danse Macabre VH23-041-0043
31. Anne (VRL-06858) - Saariston Merliini VH20-018-0945
32. Faye (VRL-11299) - Snowshill Margeta VH18-104-0031
33. Mari H (VRL-05704) - Talkin' All Around The Clock VH24-104-0015
34. Nikki (VRL-14085) - Grimoire di Sierra VH23-041-0053
35. Faye (VRL-11299) - Aberdorn Carazza VH25-104-0057
36. Faye (VRL-11299) - Rastenie VEC VH13-096-0006
37. Tay (VRL-14700) - Primavera's Darkvision VH24-130-0014
38. Mari H (VRL-05704) - Kalskag Adela Oplerella VH25-104-0001
39. Anne (VRL-06858) - Tukkijätkän Mähkä VH22-018-0321
40. Jannica (VRL-04799) - Bluefairy's Standard Deviation VH21-104-0019
41. Tay (VRL-14700) - TGS Once in a Lifetime VH24-135-0011
42. Mari H (VRL-05704) - Boghall Mossy VH24-104-0010
43. Faye (VRL-11299) - Radimír VH15-096-0001
44. Anne (VRL-06858) - Metsän Puoskari VH21-018-0350
45. Ireth (VRL-03777) - Varlinia Ree VH23-104-0026
46. Faye (VRL-11299) - Leonty VH12-226-0002
47. Jannica (VRL-04799) - Little Lies VH22-104-0022
48. Tay (VRL-14700) - Faster than a Snail VH25-144-0002
49. Anne (VRL-06858) - Loiva-Loitsu VH20-018-0244

2. Käyttöajo 49/100
1. Faye (VRL-11299) - Ludmilla VH18-096-0001 
2. Anne (VRL-06858) - Loiva-Loitsu VH20-018-0244 
3. Anne (VRL-06858) - Tukkijätkän Mähkä VH22-018-0321 
4. Anne (VRL-06858) - Saariston Merliini VH20-018-0945 
5. Nikki (VRL-14085) - Pyökin Mortdecai VH23-104-0022 
6. Tay (VRL-14700) - Faster than a Snail VH25-144-0002 
7. Jannica (VRL-04799) - Bluefairy's Standard Deviation VH21-104-0019 
8. Ireth (VRL-03777) - Câlin VH23-110-0010
9. Ireth (VRL-03777) - Bartimaeus VH23-104-0007
10. Tay (VRL-14700) - TGS Once in a Lifetime VH24-135-0011
11. Ireth (VRL-03777) - Blanchard VH23-041-0027
12. Ireth (VRL-03777) - Célestin VH23-041-0029
13. Anne (VRL-06858) - Närhen Noitausko VH20-018-0047
14. Jannica (VRL-04799) - Bestfriend Material VH22-062-0008
15. Anne (VRL-06858) - Epämusta VH21-018-0371
16. Jannica (VRL-04799) - Een Geestelijk Wezen VH22-095-0007
17. Faye (VRL-11299) - Rastenie VEC VH13-096-0006
18. Anne (VRL-06858) - Intohimotar VH25-018-0650
19. Jannica (VRL-04799) - Haussier VH22-262-0001
20. Faye (VRL-11299) - Blackmarrow Balaena VH25-104-0058
21. Nikki (VRL-14085) - Faustinus du Roibera VH23-041-0044
22. Ireth (VRL-03777) - Ondelette VH23-041-0037
23. Mari H (VRL-05704) - Kalskag Adela Oplerella VH25-104-0001
24. Ireth (VRL-03777) - Clerkenwell Titus VH23-104-0008
25. Tay (VRL-14700) - Primavera's Darkvision VH24-130-0014
26. Ireth (VRL-03777) - Varlinia Ree VH23-104-0026
27. Nikki (VRL-14085) - Bluebird O’Hea VH23-104-0037
28. Anne (VRL-06858) - Pimennys-Aave VH22-018-0051
29. Nikki (VRL-14085) - Grimoire di Sierra VH23-041-0053
30. Anne (VRL-06858) - Metsän Puoskari VH21-018-0350
31. Anne (VRL-06858) - Eilinen VH21-018-0680
32. Faye (VRL-11299) - Snowshill Margeta VH18-104-0031
33. Mari H (VRL-05704) - Talkin' All Around The Clock VH24-104-0015
34. Faye (VRL-11299) - Fern Astronomer VH25-104-0055
35. Jannica (VRL-04799) - Little Lies VH22-104-0022
36. Jannica (VRL-04799) - Halluharjan Enora VH22-095-0006
37. Ireth (VRL-03777) - Vignette VH23-041-0038
38. Faye (VRL-11299) - Aberdorn Carazza VH25-104-0057
39. Faye (VRL-11299) - Radimír VH15-096-0001
40. Nikki (VRL-14085) - Danse Macabre VH23-041-0043
41. Tuire (VRL-00345) - Markka VH23-018-0774
42. Tay (VRL-14700) - Tagetes Shattered Mirror VH25-135-0003
43. Faye (VRL-11299) - Pranciškus VH13-199-0001
44. Ireth (VRL-03777) - Stars Above Sky VH23-119-0009
45. Ireth (VRL-03777) - King Beyond The Gate VH23-104-0009
46. Mari H (VRL-05704) - Boghall Mossy VH24-104-0010
47. Faye (VRL-11299) - Portlaw Carrera VH18-062-0036
48. Jannica (VRL-04799) - Halluharjan Vaapukka VH22-018-0960
49. Faye (VRL-11299) - Leonty VH12-226-0002

3. Metsäajo 49/100
1. Tay (VRL-14700) - Faster than a Snail VH25-144-0002 
2. Nikki (VRL-14085) - Pyökin Mortdecai VH23-104-0022 
3. Faye (VRL-11299) - Ludmilla VH18-096-0001 
4. Ireth (VRL-03777) - Amber Spyglass VH23-104-0010 
5. Ireth (VRL-03777) - Clerkenwell Gossip Girl VH23-104-0012 
6. Anne (VRL-06858) - Pimennys-Aave VH22-018-0051 
7. Anne (VRL-06858) - Metsän Puoskari VH21-018-0350 
8. Faye (VRL-11299) - Aberdorn Carazza VH25-104-0057
9. Anne (VRL-06858) - Epämusta VH21-018-0371
10. Faye (VRL-11299) - Snowshill Margeta VH18-104-0031
11. Faye (VRL-11299) - Leonty VH12-226-0002
12. Anne (VRL-06858) - Intohimotar VH25-018-0650
13. Faye (VRL-11299) - Pranciškus VH13-199-0001
14. Mari H (VRL-05704) - Boghall Mossy VH24-104-0010
15. Anne (VRL-06858) - Loiva-Loitsu VH20-018-0244
16. Anne (VRL-06858) - Saariston Merliini VH20-018-0945
17. Faye (VRL-11299) - Portlaw Carrera VH18-062-0036
18. Faye (VRL-11299) - Radimír VH15-096-0001
19. Ireth (VRL-03777) - Heart Of Gold VH23-119-0008
20. Anne (VRL-06858) - Tukkijätkän Mähkä VH22-018-0321
21. Anne (VRL-06858) - Närhen Noitausko VH20-018-0047
22. Ireth (VRL-03777) - Brunner's Callahan VH23-119-0001
23. Ireth (VRL-03777) - Gaspard VH23-041-0030
24. Jannica (VRL-04799) - Halluharjan Vaapukka VH22-018-0960
25. Nikki (VRL-14085) - Danse Macabre VH23-041-0043
26. Jannica (VRL-04799) - Een Geestelijk Wezen VH22-095-0007
27. Ireth (VRL-03777) - Grosvenor VH23-041-0028
28. Nikki (VRL-14085) - Bluebird O’Hea VH23-104-0037
29. Ireth (VRL-03777) - Yaourter VH23-110-0012
30. Anne (VRL-06858) - Eilinen VH21-018-0680
31. Jannica (VRL-04799) - Bluefairy's Standard Deviation VH21-104-0019
32. Tay (VRL-14700) - Primavera's Darkvision VH24-130-0014
33. Jannica (VRL-04799) - Halluharjan Enora VH22-095-0006
34. Ireth (VRL-03777) - Four Days Wonder VH23-104-0011
35. Nikki (VRL-14085) - Faustinus du Roibera VH23-041-0044
36. Jannica (VRL-04799) - Haussier VH22-262-0001
37. Ireth (VRL-03777) - Mariador of Lakeside VH23-119-0003
38. Faye (VRL-11299) - Blackmarrow Balaena VH25-104-0058
39. Mari H (VRL-05704) - Talkin' All Around The Clock VH24-104-0015
40. Tuire (VRL-00345) - Markka VH23-018-0774
41. Faye (VRL-11299) - Rastenie VEC VH13-096-0006
42. Jannica (VRL-04799) - Little Lies VH22-104-0022
43. Mari H (VRL-05704) - Kalskag Adela Oplerella VH25-104-0001
44. Ireth (VRL-03777) - Orianne Namys VH23-110-0023
45. Jannica (VRL-04799) - Bestfriend Material VH22-062-0008
46. Tay (VRL-14700) - TGS Once in a Lifetime VH24-135-0011
47. Nikki (VRL-14085) - Grimoire di Sierra VH23-041-0053
48. Faye (VRL-11299) - Fern Astronomer VH25-104-0055
49. Tay (VRL-14700) - Tagetes Shattered Mirror VH25-135-0003

4. Metsäajo 49/100
1. Jannica (VRL-04799) - Bluefairy's Standard Deviation VH21-104-0019 
2. Faye (VRL-11299) - Ludmilla VH18-096-0001 
3. Tay (VRL-14700) - Faster than a Snail VH25-144-0002 
4. Jannica (VRL-04799) - Een Geestelijk Wezen VH22-095-0007 
5. Anne (VRL-06858) - Närhen Noitausko VH20-018-0047 
6. Jannica (VRL-04799) - Little Lies VH22-104-0022 
7. Tay (VRL-14700) - Primavera's Darkvision VH24-130-0014 
8. Anne (VRL-06858) - Loiva-Loitsu VH20-018-0244
9. Anne (VRL-06858) - Eilinen VH21-018-0680
10. Faye (VRL-11299) - Portlaw Carrera VH18-062-0036
11. Nikki (VRL-14085) - Pyökin Mortdecai VH23-104-0022
12. Faye (VRL-11299) - Aberdorn Carazza VH25-104-0057
13. Nikki (VRL-14085) - Bluebird O’Hea VH23-104-0037
14. Anne (VRL-06858) - Intohimotar VH25-018-0650
15. Mari H (VRL-05704) - Kalskag Adela Oplerella VH25-104-0001
16. Mari H (VRL-05704) - Talkin' All Around The Clock VH24-104-0015
17. Anne (VRL-06858) - Saariston Merliini VH20-018-0945
18. Faye (VRL-11299) - Radimír VH15-096-0001
19. Faye (VRL-11299) - Rastenie VEC VH13-096-0006
20. Faye (VRL-11299) - Leonty VH12-226-0002
21. Jannica (VRL-04799) - Halluharjan Enora VH22-095-0006
22. Ireth (VRL-03777) - Four Days Wonder VH23-104-0011
23. Ireth (VRL-03777) - Yaourter VH23-110-0012
24. Anne (VRL-06858) - Pimennys-Aave VH22-018-0051
25. Jannica (VRL-04799) - Bestfriend Material VH22-062-0008
26. Ireth (VRL-03777) - Orianne Namys VH23-110-0023
27. Ireth (VRL-03777) - Gaspard VH23-041-0030
28. Ireth (VRL-03777) - Brunner's Callahan VH23-119-0001
29. Ireth (VRL-03777) - Amber Spyglass VH23-104-0010
30. Tay (VRL-14700) - Tagetes Shattered Mirror VH25-135-0003
31. Anne (VRL-06858) - Tukkijätkän Mähkä VH22-018-0321
32. Anne (VRL-06858) - Epämusta VH21-018-0371
33. Faye (VRL-11299) - Snowshill Margeta VH18-104-0031
34. Nikki (VRL-14085) - Grimoire di Sierra VH23-041-0053
35. Jannica (VRL-04799) - Haussier VH22-262-0001
36. Ireth (VRL-03777) - Heart Of Gold VH23-119-0008
37. Faye (VRL-11299) - Pranciškus VH13-199-0001
38. Tay (VRL-14700) - TGS Once in a Lifetime VH24-135-0011
39. Anne (VRL-06858) - Metsän Puoskari VH21-018-0350
40. Tuire (VRL-00345) - Markka VH23-018-0774
41. Nikki (VRL-14085) - Faustinus du Roibera VH23-041-0044
42. Ireth (VRL-03777) - Mariador of Lakeside VH23-119-0003
43. Ireth (VRL-03777) - Clerkenwell Gossip Girl VH23-104-0012
44. Jannica (VRL-04799) - Halluharjan Vaapukka VH22-018-0960
45. Ireth (VRL-03777) - Grosvenor VH23-041-0028
46. Faye (VRL-11299) - Blackmarrow Balaena VH25-104-0058
47. Mari H (VRL-05704) - Boghall Mossy VH24-104-0010
48. Faye (VRL-11299) - Fern Astronomer VH25-104-0055
49. Nikki (VRL-14085) - Danse Macabre VH23-041-0043

5. Kyntö 49/100
1. Mari H (VRL-05704) - Kalskag Adela Oplerella VH25-104-0001 
2. Jannica (VRL-04799) - Halluharjan Enora VH22-095-0006 
3. Nikki (VRL-14085) - Pyökin Mortdecai VH23-104-0022 
4. Jannica (VRL-04799) - Een Geestelijk Wezen VH22-095-0007 
5. Anne (VRL-06858) - Epämusta VH21-018-0371 
6. Mari H (VRL-05704) - Boghall Mossy VH24-104-0010 
7. Tuire (VRL-00345) - Markka VH23-018-0774 
8. Nikki (VRL-14085) - Grimoire di Sierra VH23-041-0053
9. Ireth (VRL-03777) - Dangereuse VH23-041-0033
10. Tay (VRL-14700) - Primavera's Darkvision VH24-130-0014
11. Ireth (VRL-03777) - Sweet Adelaide VH23-104-0015
12. Anne (VRL-06858) - Saariston Merliini VH20-018-0945
13. Tay (VRL-14700) - Faster than a Snail VH25-144-0002
14. Faye (VRL-11299) - Blackmarrow Balaena VH25-104-0058
15. Faye (VRL-11299) - Radimír VH15-096-0001
16. Jannica (VRL-04799) - Bestfriend Material VH22-062-0008
17. Tay (VRL-14700) - TGS Once in a Lifetime VH24-135-0011
18. Faye (VRL-11299) - Snowshill Margeta VH18-104-0031
19. Anne (VRL-06858) - Loiva-Loitsu VH20-018-0244
20. Ireth (VRL-03777) - Yvon Namys VH23-110-0024
21. Jannica (VRL-04799) - Little Lies VH22-104-0022
22. Nikki (VRL-14085) - Bluebird O’Hea VH23-104-0037
23. Jannica (VRL-04799) - Halluharjan Vaapukka VH22-018-0960
24. Anne (VRL-06858) - Eilinen VH21-018-0680
25. Faye (VRL-11299) - Fern Astronomer VH25-104-0055
26. Ireth (VRL-03777) - Colombe VH23-041-0032
27. Ireth (VRL-03777) - Onirique VH23-110-0015
28. Tay (VRL-14700) - Tagetes Shattered Mirror VH25-135-0003
29. Ireth (VRL-03777) - Aliénor VH23-041-0031
30. Jannica (VRL-04799) - Bluefairy's Standard Deviation VH21-104-0019
31. Anne (VRL-06858) - Tukkijätkän Mähkä VH22-018-0321
32. Faye (VRL-11299) - Rastenie VEC VH13-096-0006
33. Anne (VRL-06858) - Närhen Noitausko VH20-018-0047
34. Faye (VRL-11299) - Pranciškus VH13-199-0001
35. Faye (VRL-11299) - Leonty VH12-226-0002
36. Ireth (VRL-03777) - Verley Namys VH23-110-0020
37. Ireth (VRL-03777) - Zenith of Lakeside VH23-119-0002
38. Nikki (VRL-14085) - Danse Macabre VH23-041-0043
39. Jannica (VRL-04799) - Haussier VH22-262-0001
40. Ireth (VRL-03777) - Drumland's Red Widow VH23-119-0006
41. Mari H (VRL-05704) - Talkin' All Around The Clock VH24-104-0015
42. Faye (VRL-11299) - Ludmilla VH18-096-0001
43. Anne (VRL-06858) - Intohimotar VH25-018-0650
44. Ireth (VRL-03777) - Drumland's Toreador VH23-119-0004
45. Anne (VRL-06858) - Metsän Puoskari VH21-018-0350
46. Nikki (VRL-14085) - Faustinus du Roibera VH23-041-0044
47. Faye (VRL-11299) - Portlaw Carrera VH18-062-0036
48. Faye (VRL-11299) - Aberdorn Carazza VH25-104-0057
49. Anne (VRL-06858) - Pimennys-Aave VH22-018-0051

6. Kyntö 49/100
1. Tay (VRL-14700) - TGS Once in a Lifetime VH24-135-0011 
2. Jannica (VRL-04799) - Een Geestelijk Wezen VH22-095-0007 
3. Faye (VRL-11299) - Radimír VH15-096-0001 
4. Ireth (VRL-03777) - Zenith of Lakeside VH23-119-0002 
5. Anne (VRL-06858) - Loiva-Loitsu VH20-018-0244 
6. Anne (VRL-06858) - Intohimotar VH25-018-0650 
7. Anne (VRL-06858) - Pimennys-Aave VH22-018-0051 
8. Faye (VRL-11299) - Blackmarrow Balaena VH25-104-0058
9. Faye (VRL-11299) - Fern Astronomer VH25-104-0055
10. Anne (VRL-06858) - Tukkijätkän Mähkä VH22-018-0321
11. Anne (VRL-06858) - Metsän Puoskari VH21-018-0350
12. Nikki (VRL-14085) - Danse Macabre VH23-041-0043
13. Anne (VRL-06858) - Saariston Merliini VH20-018-0945
14. Nikki (VRL-14085) - Bluebird O’Hea VH23-104-0037
15. Faye (VRL-11299) - Portlaw Carrera VH18-062-0036
16. Nikki (VRL-14085) - Grimoire di Sierra VH23-041-0053
17. Jannica (VRL-04799) - Haussier VH22-262-0001
18. Ireth (VRL-03777) - Sweet Adelaide VH23-104-0015
19. Anne (VRL-06858) - Epämusta VH21-018-0371
20. Faye (VRL-11299) - Aberdorn Carazza VH25-104-0057
21. Ireth (VRL-03777) - Drumland's Toreador VH23-119-0004
22. Jannica (VRL-04799) - Bestfriend Material VH22-062-0008
23. Ireth (VRL-03777) - Aliénor VH23-041-0031
24. Tay (VRL-14700) - Faster than a Snail VH25-144-0002
25. Tuire (VRL-00345) - Markka VH23-018-0774
26. Anne (VRL-06858) - Närhen Noitausko VH20-018-0047
27. Mari H (VRL-05704) - Boghall Mossy VH24-104-0010
28. Faye (VRL-11299) - Snowshill Margeta VH18-104-0031
29. Tay (VRL-14700) - Primavera's Darkvision VH24-130-0014
30. Ireth (VRL-03777) - Drumland's Red Widow VH23-119-0006
31. Ireth (VRL-03777) - Dangereuse VH23-041-0033
32. Mari H (VRL-05704) - Kalskag Adela Oplerella VH25-104-0001
33. Nikki (VRL-14085) - Faustinus du Roibera VH23-041-0044
34. Jannica (VRL-04799) - Halluharjan Enora VH22-095-0006
35. Anne (VRL-06858) - Eilinen VH21-018-0680
36. Faye (VRL-11299) - Pranciškus VH13-199-0001
37. Jannica (VRL-04799) - Halluharjan Vaapukka VH22-018-0960
38. Ireth (VRL-03777) - Verley Namys VH23-110-0020
39. Faye (VRL-11299) - Leonty VH12-226-0002
40. Mari H (VRL-05704) - Talkin' All Around The Clock VH24-104-0015
41. Ireth (VRL-03777) - Colombe VH23-041-0032
42. Ireth (VRL-03777) - Onirique VH23-110-0015
43. Nikki (VRL-14085) - Pyökin Mortdecai VH23-104-0022
44. Faye (VRL-11299) - Ludmilla VH18-096-0001
45. Tay (VRL-14700) - Tagetes Shattered Mirror VH25-135-0003
46. Jannica (VRL-04799) - Little Lies VH22-104-0022
47. Faye (VRL-11299) - Rastenie VEC VH13-096-0006
48. Ireth (VRL-03777) - Yvon Namys VH23-110-0024
49. Jannica (VRL-04799) - Bluefairy's Standard Deviation VH21-104-0019

7. Veto 49/100
1. Jannica (VRL-04799) - Little Lies VH22-104-0022 
2. Anne (VRL-06858) - Metsän Puoskari VH21-018-0350 
3. Tay (VRL-14700) - Fadette d'Ion VH24-041-0004 
4. Tuire (VRL-00345) - Markka VH23-018-0774 
5. Faye (VRL-11299) - Radimír VH15-096-0001 
6. Anne (VRL-06858) - Saariston Merliini VH20-018-0945 
7. Mari H (VRL-05704) - Talkin' All Around The Clock VH24-104-0015 
8. Ireth (VRL-03777) - Callans Hoccuspoccus VH23-119-0007
9. Mari H (VRL-05704) - Kalskag Adela Oplerella VH25-104-0001
10. Nikki (VRL-14085) - Danse Macabre VH23-041-0043
11. Faye (VRL-11299) - Aberdorn Carazza VH25-104-0057
12. Nikki (VRL-14085) - Pyökin Mortdecai VH23-104-0022
13. Anne (VRL-06858) - Pimennys-Aave VH22-018-0051
14. Anne (VRL-06858) - Närhen Noitausko VH20-018-0047
15. Faye (VRL-11299) - Pranciškus VH13-199-0001
16. Faye (VRL-11299) - Fern Astronomer VH25-104-0055
17. Jannica (VRL-04799) - Bluefairy's Standard Deviation VH21-104-0019
18. Jannica (VRL-04799) - Bestfriend Material VH22-062-0008
19. Jannica (VRL-04799) - Halluharjan Vaapukka VH22-018-0960
20. Ireth (VRL-03777) - Mallory Margaux VH23-041-0036
21. Jannica (VRL-04799) - Haussier VH22-262-0001
22. Jannica (VRL-04799) - Halluharjan Enora VH22-095-0006
23. Ireth (VRL-03777) - Drumland's Bee-Thingy VH23-119-0005
24. Faye (VRL-11299) - Snowshill Margeta VH18-104-0031
25. Ireth (VRL-03777) - Huguette VH23-041-0035
26. Anne (VRL-06858) - Tukkijätkän Mähkä VH22-018-0321
27. Anne (VRL-06858) - Loiva-Loitsu VH20-018-0244
28. Tay (VRL-14700) - Faster than a Snail VH25-144-0002
29. Ireth (VRL-03777) - Old Wives' Tale VH23-104-0013
30. Faye (VRL-11299) - Rastenie VEC VH13-096-0006
31. Tay (VRL-14700) - TGS Once in a Lifetime VH24-135-0011
32. Faye (VRL-11299) - Leonty VH12-226-0002
33. Anne (VRL-06858) - Epämusta VH21-018-0371
34. Ireth (VRL-03777) - Gaëtan Namys VH23-041-0050
35. Anne (VRL-06858) - Intohimotar VH25-018-0650
36. Faye (VRL-11299) - Blackmarrow Balaena VH25-104-0058
37. Mari H (VRL-05704) - Boghall Mossy VH24-104-0010
38. Ireth (VRL-03777) - Namys Chapelle VH23-041-0047
39. Nikki (VRL-14085) - Grimoire di Sierra VH23-041-0053
40. Anne (VRL-06858) - Eilinen VH21-018-0680
41. Faye (VRL-11299) - Ludmilla VH18-096-0001
42. Faye (VRL-11299) - Portlaw Carrera VH18-062-0036
43. Jannica (VRL-04799) - Een Geestelijk Wezen VH22-095-0007
44. Ireth (VRL-03777) - Raven's Knot VH23-104-0014
45. Tay (VRL-14700) - Tagetes Shattered Mirror VH25-135-0003
46. Ireth (VRL-03777) - Rêvasser VH23-110-0016
47. Nikki (VRL-14085) - Bluebird O’Hea VH23-104-0037
48. Ireth (VRL-03777) - Gwenaëlle VH23-041-0034
49. Nikki (VRL-14085) - Faustinus du Roibera VH23-041-0044

8. Veto 49/100
1. Jannica (VRL-04799) - Little Lies VH22-104-0022 
2. Anne (VRL-06858) - Metsän Puoskari VH21-018-0350 
3. Anne (VRL-06858) - Tukkijätkän Mähkä VH22-018-0321 
4. Faye (VRL-11299) - Rastenie VEC VH13-096-0006 
5. Ireth (VRL-03777) - Callans Hoccuspoccus VH23-119-0007 
6. Anne (VRL-06858) - Pimennys-Aave VH22-018-0051 
7. Tuire (VRL-00345) - Markka VH23-018-0774 
8. Nikki (VRL-14085) - Danse Macabre VH23-041-0043
9. Faye (VRL-11299) - Pranciškus VH13-199-0001
10. Ireth (VRL-03777) - Rêvasser VH23-110-0016
11. Anne (VRL-06858) - Eilinen VH21-018-0680
12. Anne (VRL-06858) - Epämusta VH21-018-0371
13. Faye (VRL-11299) - Leonty VH12-226-0002
14. Ireth (VRL-03777) - Gwenaëlle VH23-041-0034
15. Faye (VRL-11299) - Blackmarrow Balaena VH25-104-0058
16. Faye (VRL-11299) - Snowshill Margeta VH18-104-0031
17. Jannica (VRL-04799) - Haussier VH22-262-0001
18. Jannica (VRL-04799) - Halluharjan Vaapukka VH22-018-0960
19. Ireth (VRL-03777) - Namys Chapelle VH23-041-0047
20. Jannica (VRL-04799) - Halluharjan Enora VH22-095-0006
21. Mari H (VRL-05704) - Boghall Mossy VH24-104-0010
22. Ireth (VRL-03777) - Mallory Margaux VH23-041-0036
23. Tay (VRL-14700) - Tagetes Shattered Mirror VH25-135-0003
24. Ireth (VRL-03777) - Gaëtan Namys VH23-041-0050
25. Tay (VRL-14700) - Faster than a Snail VH25-144-0002
26. Faye (VRL-11299) - Aberdorn Carazza VH25-104-0057
27. Ireth (VRL-03777) - Drumland's Bee-Thingy VH23-119-0005
28. Ireth (VRL-03777) - Huguette VH23-041-0035
29. Nikki (VRL-14085) - Pyökin Mortdecai VH23-104-0022
30. Faye (VRL-11299) - Portlaw Carrera VH18-062-0036
31. Tay (VRL-14700) - TGS Once in a Lifetime VH24-135-0011
32. Tay (VRL-14700) - Fadette d'Ion VH24-041-0004
33. Jannica (VRL-04799) - Een Geestelijk Wezen VH22-095-0007
34. Ireth (VRL-03777) - Raven's Knot VH23-104-0014
35. Faye (VRL-11299) - Ludmilla VH18-096-0001
36. Ireth (VRL-03777) - Old Wives' Tale VH23-104-0013
37. Anne (VRL-06858) - Loiva-Loitsu VH20-018-0244
38. Nikki (VRL-14085) - Grimoire di Sierra VH23-041-0053
39. Mari H (VRL-05704) - Kalskag Adela Oplerella VH25-104-0001
40. Faye (VRL-11299) - Fern Astronomer VH25-104-0055
41. Nikki (VRL-14085) - Faustinus du Roibera VH23-041-0044
42. Anne (VRL-06858) - Intohimotar VH25-018-0650
43. Mari H (VRL-05704) - Talkin' All Around The Clock VH24-104-0015
44. Nikki (VRL-14085) - Bluebird O’Hea VH23-104-0037
45. Anne (VRL-06858) - Saariston Merliini VH20-018-0945
46. Jannica (VRL-04799) - Bestfriend Material VH22-062-0008
47. Jannica (VRL-04799) - Bluefairy's Standard Deviation VH21-104-0019
48. Faye (VRL-11299) - Radimír VH15-096-0001
49. Anne (VRL-06858) - Närhen Noitausko VH20-018-0047

9. Käyntikoe 36/100
1. Tay (VRL-14700) - TGS Once in a Lifetime VH24-135-0011 
2. Faye (VRL-11299) - Blackmarrow Balaena VH25-104-0058 
3. Faye (VRL-11299) - Aberdorn Carazza VH25-104-0057 
4. Mari H (VRL-05704) - Talkin' All Around The Clock VH24-104-0015 
5. Ireth (VRL-03777) - Ionin Merimiesnuttuinen Auervaara VH20-018-0329 
6. Anne (VRL-06858) - Saariston Merliini VH20-018-0945 
7. Tay (VRL-14700) - Fadette d'Ion VH24-041-0004
8. Jannica (VRL-04799) - Halluharjan Enora VH22-095-0006
9. Anne (VRL-06858) - Epämusta VH21-018-0371
10. Anne (VRL-06858) - Eilinen VH21-018-0680
11. Faye (VRL-11299) - Portlaw Carrera VH18-062-0036
12. Faye (VRL-11299) - Leonty VH12-226-0002
13. Tay (VRL-14700) - Tagetes Shattered Mirror VH25-135-0003
14. Faye (VRL-11299) - Snowshill Margeta VH18-104-0031
15. Anne (VRL-06858) - Pimennys-Aave VH22-018-0051
16. Mari H (VRL-05704) - Boghall Mossy VH24-104-0010
17. Faye (VRL-11299) - Ludmilla VH18-096-0001
18. Anne (VRL-06858) - Tukkijätkän Mähkä VH22-018-0321
